ICC Men’s Cricket Rankings 2023: T20, ODI, TEST
ICC Men’s Cricket Team Rankings
Click each tab below to see their own rankings:
Men’s T20I Team Rankings
TeamT | MatchesM | PointsP | RatingR | |
---|---|---|---|---|
1 | IndiaIND | 59 | 15,589 | 264 |
2 | EnglandENG | 40 | 10,422 | 261 |
3 | PakistanPAK | 50 | 12,719 | 254 |
4 | New ZealandNZ | 50 | 12,701 | 254 |
5 | South AfricaSA | 33 | 8,278 | 251 |
6 | AustraliaAUS | 32 | 7,984 | 250 |
7 | West IndiesWI | 39 | 9,463 | 243 |
8 | Sri LankaSL | 37 | 8,774 | 237 |
9 | BangladeshBAN | 41 | 9,192 | 224 |
10 | AfghanistanAFG | 29 | 6,260 | 216 |
11 | ZimbabweZIM | 36 | 7,087 | 197 |
12 | IrelandIRE | 44 | 8,487 | 193 |
13 | NamibiaNAM | 17 | 3,228 | 190 |
14 | ScotlandSCO | 18 | 3,412 | 190 |
15 | UAEUAE | 20 | 3,637 | 182 |
16 | NetherlandsNED | 19 | 3,445 | 181 |
17 | NepalNEP | 14 | 2,491 | 178 |
18 | Hong KongHK | 14 | 2,052 | 147 |
19 | CanadaCAN | 13 | 1,871 | 144 |
20 | OmanOMA | 13 | 1,823 | 140 |
21 | Papua New GuineaPNG | 18 | 2,443 | 136 |
22 | United StatesUSA | 9 | 1,183 | 131 |
23 | UgandaUGA | 53 | 6,903 | 130 |
24 | JerseyJSY | 19 | 2,427 | 128 |
25 | MalaysiaMAS | 31 | 3,839 | 124 |
26 | QatarQAT | 7 | 832 | 119 |
27 | KuwaitKUW | 14 | 1,648 | 118 |
28 | BahrainBRN | 27 | 2,848 | 105 |
29 | KenyaKEN | 30 | 3,137 | 105 |
30 | ItalyITA | 17 | 1,712 | 101 |
31 | TanzaniaTAN | 42 | 4,177 | 99 |
32 | BermudaBRM | 9 | 862 | 96 |
33 | Saudi ArabiaSDA | 9 | 859 | 95 |
34 | SpainESP | 18 | 1,649 | 92 |
35 | GermanyGER | 33 | 3,022 | 92 |
36 | SingaporeSIN | 23 | 1,840 | 80 |
37 | GuernseyGSY | 16 | 1,212 | 76 |
38 | Cayman IslandsCAY | 7 | 521 | 74 |
39 | PortugalPOR | 16 | 1,167 | 73 |
40 | DenmarkDEN | 23 | 1,622 | 71 |
41 | BelgiumBEL | 18 | 1,237 | 69 |
42 | NigeriaNGR | 15 | 1,026 | 68 |
43 | Isle of ManIOM | 15 | 949 | 63 |
44 | AustriaAUT | 29 | 1,682 | 58 |
45 | NorwayNOR | 15 | 852 | 57 |
46 | VanuatuVAN | 15 | 846 | 56 |
47 | BotswanaBOT | 24 | 1,300 | 54 |
48 | FinlandFIN | 18 | 953 | 53 |
49 | SwitzerlandCHE | 16 | 835 | 52 |
50 | MalawiMAW | 14 | 682 | 49 |
51 | Czech RepublicCZE | 24 | 1,101 | 46 |
52 | FranceFRA | 16 | 730 | 46 |
53 | JapanJPN | 13 | 591 | 45 |
54 | SwedenSWE | 18 | 759 | 42 |
55 | RomaniaROM | 28 | 1,149 | 41 |
56 | Cook IslandsCOK | 6 | 245 | 41 |
57 | IndonesiaINA | 10 | 372 | 37 |
58 | MozambiqueMOZ | 21 | 759 | 36 |
59 | Sierra LeoneSRL | 12 | 421 | 35 |
60 | MaltaMLT | 44 | 1,535 | 35 |
61 | GhanaGHA | 16 | 516 | 32 |
62 | RwandaRWA | 48 | 1,489 | 31 |
63 | ArgentinaARG | 9 | 274 | 30 |
64 | FijiFIJ | 10 | 304 | 30 |
65 | BhutanBHU | 11 | 325 | 30 |
66 | LuxembourgLUX | 28 | 819 | 29 |
67 | CyprusCYP | 8 | 206 | 26 |
68 | PhilippinesPHI | 11 | 281 | 26 |
69 | BahamasBAH | 10 | 241 | 24 |
70 | PanamaPAN | 7 | 160 | 23 |
71 | BelizeBIZ | 3 | 66 | 22 |
72 | SerbiaSER | 17 | 351 | 21 |
73 | HungaryHUN | 19 | 367 | 19 |
74 | ThailandTHA | 12 | 194 | 16 |
75 | BulgariaBUL | 30 | 289 | 10 |
76 | LesothoLES | 9 | 82 | 9 |
77 | GibraltarGIB | 24 | 191 | 8 |
78 | GambiaGAM | 7 | 50 | 7 |
79 | TurkeyTUR | 7 | 26 | 4 |
80 | MaldivesMDV | 8 | 25 | 3 |
81 | CroatiaCRO | 10 | 0 | 0 |
82 | GreeceGRE | 6 | 0 | 0 |
83 | SamoaSAM | 9 | 0 | 0 |
84 | SeychellesSEY | 7 | 0 | 0 |
85 | EswatiniSWA | 18 | 0 | 0 |
86 | EstoniaEST | 9 | 0 | 0 |
87 | CameroonCMR | 11 | 0 | 0 |
Men’s ODI Team Rankings
TeamT | MatchesM | PointsP | RatingR | |
---|---|---|---|---|
1 | PakistanPAK | 27 | 3,102 | 115 |
2 | IndiaIND | 41 | 4,701 | 115 |
3 | AustraliaAUS | 28 | 3,166 | 113 |
4 | South AfricaSA | 24 | 2,551 | 106 |
5 | EnglandENG | 28 | 2,942 | 105 |
6 | New ZealandNZ | 31 | 3,110 | 100 |
7 | BangladeshBAN | 33 | 3,107 | 94 |
8 | Sri LankaSL | 38 | 3,512 | 92 |
9 | AfghanistanAFG | 21 | 1,687 | 80 |
10 | West IndiesWI | 38 | 2,582 | 68 |
11 | ZimbabweZIM | 30 | 1,641 | 55 |
12 | ScotlandSCO | 33 | 1,662 | 50 |
13 | IrelandIRE | 24 | 1,052 | 44 |
14 | NetherlandsNED | 28 | 1,044 | 37 |
15 | NepalNEP | 42 | 1,446 | 34 |
16 | NamibiaNAM | 28 | 813 | 29 |
17 | United StatesUSA | 31 | 808 | 26 |
18 | OmanOMA | 24 | 525 | 22 |
19 | UAEUAE | 41 | 617 | 15 |
Men’s Test Team Rankings
TeamT | MatchesM | PointsP | RatingR | |
---|---|---|---|---|
1 | IndiaIND | 29 | 3,434 | 118 |
2 | AustraliaAUS | 30 | 3,534 | 118 |
3 | EnglandENG | 43 | 4,941 | 115 |
4 | South AfricaSA | 21 | 2,182 | 104 |
5 | New ZealandNZ | 23 | 2,291 | 100 |
6 | PakistanPAK | 25 | 2,304 | 92 |
7 | Sri LankaSL | 27 | 2,123 | 79 |
8 | West IndiesWI | 28 | 2,154 | 77 |
9 | BangladeshBAN | 19 | 873 | 46 |
10 | ZimbabweZIM | 7 | 223 | 32 |
2023 ICC Team Rankings: An Overview of T20i, ODI, and Test Matches
The 2023 ICC Team Rankings serve as an essential barometer, measuring team performances across diverse cricket formats, such as Twenty20 Internationals (T20i), One-Day Internationals (ODI), and Test Matches. The system is designed to assess both men’s and women’s teams, ensuring a comprehensive evaluation.
These rankings are developed through a sophisticated points-based methodology that factors in multiple variables, yielding a dynamic moving average. Teams are assessed on a scale of 0 to 1000 points, with the annual updates taking place every October 1st.
The genius behind this evaluative methodology is David Kendix, an esteemed English actuary, cricket statistician, and scorer. He developed the mechanism that the International Cricket Council uses to ascertain team rankings. The process involves determining the total points earned and then rounding to the nearest whole number, paralleling the computation of a batting average.
A team’s points may fluctuate, witnessing an increase or decrease, depending on how their current performance measures against their past record. Each player’s contribution to a match is evaluated using a specialized algorithm coupled with a series of programmed calculations. This process takes into account a wide array of factors and conditions.
Access to the 2023 ICC Team Rankings is readily available on the official website of the International Cricket Council (ICC). Additionally, multiple third-party websites also keep their audiences updated with the latest rankings, facilitating easy access for cricket enthusiasts worldwide.
A recent hiccup on the International Cricket Council’s (ICC) website momentarily resulted in an erroneous listing, with India wrongly positioned as the top Test team, while it should have been Australia.
The mistake was short-lived and swiftly corrected, reinstating Australia’s rightful place as the leading Test team in the world.
The confusion arose due to an inadvertent error on ICC’s part where Australia was incorrectly allocated 111 points as opposed to the actual 126.
For those inclined towards cricket betting, considering historical ICC Team Rankings becomes crucial. These rankings offer a valuable reservoir of data for a more in-depth analysis of betting odds. This additional information can guide bettors in making informed decisions about which team to place their wagers on.
FAQs About ICC Team Rankings
Who is No 1 rank in T20?
As of now (2023), India is ranked number 1 in T20 with 17,636 points from 66 matches.
Who is No 1 cricket team in the world in ODI?
As of now (2023), England is ranked number 1 in ODI with 3,400 points from 30 matches.